CDN Graduate Pass Rate on NCLEX Licensing Exam (Aggregated Data)
Year | SCC First-time NCLEX Pass Rate | Pass Students/Total Students N = | National Mean ADN PGM’s |
2018 | 86.36% | 38/44 | 85.1% |
2019 | 95.83% | 46/48 | 85.2% |
2020 | 80.14% | 113/141 | 82.8% |
2021 | 73.39% | 80/106 | 82.5% |
2022 | 77.78% | 105/135 | 79.9% |
2023 | 79.84% | 99/124 | 88.6% |
SCDN Program Completion Data Program Completion – Aggregated for the Entire Program
Expected Level of Achievement | Year | Program Completion Rate |
80% of students admitted to SCC’s Nursing Program will complete the program within nine quarters of the prescribed time. | 2019 | 91% (49/54) |
80% of students admitted to SCC’s Nursing Program will complete the program within nine quarters of the prescribed time. | 2020 June | 92% (77/84) |
2020 August | 94% (65/69) | |
80% of students admitted to SCC’s Nursing Program will complete the program within nine quarters of the prescribed time. | 2021 June | 90% (77/86) |
2021 August | 96% (27/28) | |
80% of students admitted to SCC’s Nursing Program will complete the program within nine quarters of the prescribed time. | 2022 June | 88% (66/75) |
80% of students admitted to SCC’s Nursing Program will complete the program within nine quarters of the prescribed time. | 2022 August | 86% (54/63) |
80% of students admitted to SCC’s Nursing Program will complete the program within nine quarters of the prescribed time. | 2023 June | 99% (69/70) |
80% of students admitted to SCC’s Nursing Program will complete the program within nine quarters of the prescribed time. | 2023 August | 96% (47/49) |
SCDN Program Post Graduate Employment Survey
2020-2021:
Post Grad (Spring 20 Grads) Survey Q2 – 83%
Fall 2018 Cohort N=36 respondents
Post Grad (Summer 20 Grads) Survey Q2– 71%
Winter 2019 Cohort N=28 respondents
2021-2022:
Post Grad (Spring 21 Grads and Summer 21 Grads) Survey Q2 – 89%
Fall 2019/Winter 2020 Cohort N=36 respondents
2022-2023:
Post Grad (Spring 22 Grads and Summer 22 Grads) Survey Q2 – 91% Fall 2020/Winter 2021 Cohort N=46 respondents
2023-2024:
Post Grad (Spring 23 and Summer 23 Grads) Survey Q2 - 100%